User Agents
Analysing log file for the Epoch starting on 12 Sep 12.
Number of hits: 27.
Number of User Agents: 16.
Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) | 4 |
Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.89 Safari/537.1 | 3 |
Mozilla/4.0 (compatible;) | 3 |
Mozilla/5.0 (iPad; CPU OS 5_1_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9B206 Safari/7534.48.3 | 3 |
Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 2 |
Mozilla/5.0 (Windows NT 6.1; WOW64; rv:15.0) Gecko/20100101 Firefox/15.0.1 | 2 |
Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.79 Safari/537.1 | 1 |
Mozilla/5.0 (Linux; U; Android 3.2; ar-ae; GT-P6200 Build/HTJ85B) AppleWebKit/534.13 (KHTML, like Gecko) Version/4.0 Safari/534.13 | 1 |
Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0) | 1 |
Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.112 Safari/535.1 | 1 |
Mozilla/5.0 (iPad; CPU OS 5_1_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Mobile/9B206 | 1 |
Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.4; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.2; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; OfficeLiveConnector.1.3; OfficeLivePatch.0.0) | 1 |
Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.4; .NET CLR 2.0.50727) | 1 |
Mozilla/5.0 (Windows NT 6.1; WOW64; rv:14.0) Gecko/20100101 Firefox/14.0.1 | 1 |
Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.89 Safari/537.1 | 1 |
Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.89 Safari/537.1 | 1 |
PHPCounter 7 Core Plugin Hit Hours - 16Mar04 Release
Copyright © 2003 Pierre Far. Free for non-commercial use.
Plugin took 0.0068159103393555 second(s) to complete.