Analysing log file for the Epoch starting on 20 Mar 13.
Number of hits: 59.
Number of User Agents: 29.
Mozilla/4.0 (compatible;) | 7 |
Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) | 7 |
Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 3 |
Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0) | 3 |
Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 3.5.30729) | 3 |
Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.24 (KHTML, like Gecko) Chrome/11.0.696.34 Safari/534.24 | 2 |
Mozilla/5.0 (Windows NT 5.1; rv:5.0.1) Gecko/20100101 Firefox/5.0.1 | 2 |
Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 5.8 (build 4157); .NET CLR 2.0.50727; AskTbPTV/5.11.3.15590) | 2 |
Mozilla/5.0 (BlackBerry; U; BlackBerry 9900; en) AppleWebKit/534.11+ (KHTML, like Gecko) Version/7.1.0.714 Mobile Safari/534.11+ | 2 |
Mozilla/5.0 (iPad; CPU OS 6_1_2 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Mobile/10B146 | 2 |
Mozilla/5.0 (Linux; U; Android 2.2; fr-fr; Desire_A8181 Build/FRF91) App3leWebKit/53.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1 | 2 |
Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.22 (KHTML, like Gecko) Chrome/25.0.1364.172 Safari/537.22 | 2 |
Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0) | 2 |
Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.0) Opera 7.02 Bork-edition [en] | 2 |
Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B117 Safari/6531.22.7 (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html) | 2 |
Opera/9.80 (Windows NT 5.1; U; en) Presto/2.10.289 Version/12.01 | 2 |
Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322) | 2 |
Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322; PeoplePal 6.2) | 1 |
Mozilla/5.0 (Linux; U; Android 4.1.2; ar-ae; GT-N7100 Build/JZO54K) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile Safari/534.30 | 1 |
Mozilla/5.0 (Windows NT 5.1; rv:13.0) Gecko/20100101 Firefox/13.0.1 | 1 |
Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; MS-RTC LM 8; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) | 1 |
Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0) | 1 |
Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.8.0.11) Firefox/1.5.0.11; 360Spider | 1 |
Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.22 (KHTML, like Gecko) Chrome/25.0.1364.172 Safari/537.22 | 1 |
Mozilla/5.0 (iPhone; CPU iPhone OS 6_1_3 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10B329 Safari/8536.25 | 1 |
Mozilla/5.0 (Windows NT 6.1; rv:2.0b7pre) Gecko/20100921 Firefox/4.0b7pre | 1 |
Mozilla/5.0 (Windows NT 6.1; WOW64; rv:5.0) Gecko/20100101 Firefox/5.0 | 1 |
Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET CLR 3.0.30618; .NET4.0C; BRI/2) | 1 |
Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.112 Safari/535.1 | 1 |
Copyright © 2003 Pierre Far. Free for non-commercial use.
Plugin took 0.00394606590271 second(s) to complete.