Analysing log file for the Epoch starting on 02 Feb 14.
Number of hits: 187.
Number of User Agents: 37.
Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.116 Safari/537.36 | 21 |
Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Ubuntu Chromium/28.0.1500.71 Chrome/28.0.1500.71 Safari/537.36 | 15 |
Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.71 Safari/537.36 | 13 |
Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.65 Safari/537.36 | 13 |
Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.72 Safari/537.36 | 12 |
Mozilla/5.0 (Windows NT 5.1; rv:5.0.1) Gecko/20100101 Firefox/5.0.1 | 12 |
Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.116 Safari/537.36 | 11 |
Mozilla/5.0 (Windows NT 6.0) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.112 Safari/535.1 | 11 |
Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.95 Safari/537.36 | 9 |
Mozilla/5.0 (Windows NT 6.1; rv:17.0) Gecko/20100101 Firefox/17.0 | 8 |
Mozilla/5.0 (Windows NT 6.0; rv:21.0) Gecko/20100101 Firefox/21.0 | 8 |
Mozilla/5.0 (Macintosh; Intel Mac OS X 10.8; rv:22.0) Gecko/20100101 Firefox/22.0 | 7 |
Mozilla/5.0 (Windows NT 6.1; rv:22.0) Gecko/20100101 Firefox/22.0 | 7 |
Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.95 Safari/537.36 | 5 |
Mozilla/5.0 (Windows NT 6.0; rv:23.0) Gecko/20100101 Firefox/23.0 | 4 |
Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safari/8536.25 (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html) | 3 |
Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.16 | 3 |
Mozilla/5.0 (compatible; Ezooms/1.0; help@moz.com) | 3 |
Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko | 3 |
Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36 | 2 |
Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36 | 1 |
Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36 | 1 |
Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36 | 1 |
Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) | 1 |
Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30707) | 1 |
Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 1 |
Mozilla/5.0 (Linux; U; Android 2.3.6; ar-ae; GT-S6102 Build/GINGERBREAD) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1 | 1 |
Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; SLCC1; .NET CLR 1.1.4325; .NET CLR 2.0.40607; .NET CLR 3.0.04506.648) | 1 |
Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36 | 1 |
Mozilla/5.0 (Windows NT 6.1; WOW64; rv:14.0) Gecko/20100101 Firefox/14.0.1 | 1 |
Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36 | 1 |
Mozilla/5.0 (Linux; U; Android 4.1.1; ar-ae; GT-N7100 Build/JRO03C) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile Safari/534.30 | 1 |
Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36 | 1 |
Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36 | 1 |
Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko | 1 |
Mozilla/5.0 (iPhone; CPU iPhone OS 6_1_3 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10B329 Safari/8536.25 | 1 |
Mozilla/5.0 (Windows NT 6.1; WOW64; rv:26.0) Gecko/20100101 Firefox/26.0 | 1 |
Copyright © 2003 Pierre Far. Free for non-commercial use.
Plugin took 0.0014159679412842 second(s) to complete.