User Agents
Analysing log file for the Epoch starting on 27 Apr 14.
Number of hits: 91.
Number of User Agents: 22.
Mozilla/5.0 (Windows NT 5.1; rv:21.0) Gecko/20100101 Firefox/21.0 | 16 |
Mozilla/5.0 (Windows NT 5.1; rv:22.0) Gecko/20100101 Firefox/22.0 | 14 |
Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.71 Safari/537.36 | 11 |
Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.116 Safari/537.36 | 7 |
Mozilla/5.0 (Windows NT 5.1; rv:13.0) Gecko/20100101 Firefox/13.0.1 | 7 |
Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.72 Safari/537.36 | 6 |
Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.71 Safari/537.36 | 4 |
Mozilla/5.0 (compatible; EasouSpider; +http://www.easou.com/search/spider.html) | 4 |
Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.36 | 3 |
Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2; WOW64; Trident/6.0) | 2 |
Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; MS-RTC LM 8; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) | 2 |
Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) | 2 |
Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) | 2 |
Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.36 | 2 |
Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.116 Safari/537.36 | 2 |
Mozilla/5.0 (Windows NT 5.1; rv:5.0.1) Gecko/20100101 Firefox/5.0.1 | 1 |
Mozilla/5.0 (Linux; U; Android 2.3.6; ar-ae; GT-I9070 Build/GINGERBREAD) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1 | 1 |
Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; .NET CLR 1.1.4322) | 1 |
Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; InfoPath.2) | 1 |
Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com) | 1 |
Mozilla/5.0 (iPad; CPU OS 7_1 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) GSA/3.2.1.25875 Mobile/11D167 Safari/8536.25 | 1 |
Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.154 Safari/537.36 | 1 |
PHPCounter 7 Core Plugin Hit Hours - 16Mar04 Release
Copyright © 2003 Pierre Far. Free for non-commercial use.
Plugin took 0.0048081874847412 second(s) to complete.